- Home
- Key Information
- Key Stage 2 Results
Key Stage 2 Results
For the reading, mathematics and EGPS (English, grammar, punctuation and spelling) KS2 tests the outcome is either:
- AS - At the standard
- NS - Not at the standard
There is also a ‘scaled score’. This is a score that is converted from the raw score and can run from 80 (lowest) to 120 (highest possible), with 100 indicating the benchmark for achieving the expected standard. The difference between a child’s score and 100 gives some idea how close they were to achieving the standard or how confidently they passed the standard. A scaled score of 110 or more has been viewed as being 'higher than expected'.
Writing is teacher assessed. Pupils can be assessed as ‘at the expected standard’. There is no scaled score but they can also be assessed as ‘working at greater depth within the expected standard’.
Upminster Junior School KS2 results compared to the national average
Reading | UJS 2022 | UJS 2023 | UJS 2024 | National Average | Difference |
---|---|---|---|---|---|
% at expected | 92 | 86 | 92 | 73 | +19 |
% High score (110+) | 32 | 36 | 58 | 29 | +29 |
Scale score | 107 | 106.7 | 109.4 | 105 | +4.4 |
EGPS | UJS 2022 | UJS 2023 | UJS 2024 | National Average | Difference |
---|---|---|---|---|---|
% at expected | 84 | 87 | 93 | 72 | +21 |
% High score (110+) | 44 | 44 | 62 | 30 | +32 |
Scale score | 108 | 107.6 | 110.4 | 105 | +5.4 |
Writing Teacher assessed | UJS 2022 | UJS 2023 | UJS 2024 | National Average | Difference |
---|---|---|---|---|---|
% at expected | 90 | 91 | 94 | 71 | +23 |
% at greater depth | 47 | 33 | 46 | 13 | +33 |
Mathematics | UJS 2022 | UJS 2023 | UJS 2024 | National Average | Difference |
---|---|---|---|---|---|
% at expected | 83 | 89 | 91 | 73 | +18 |
% High score (110+) | 28 | 26 | 50 | 23 | +27 |
Scale score | 105 | 106.2 | 109.3 | 104 | +5.3 |
Reading, Writing and Maths | UJS 2022 | UJS 2023 | UJS 2024 | National Average | Difference |
---|---|---|---|---|---|
% at expected | 79 | 79 | 89 | 59 | +30 |
% High score (110+) | 14 | 17 | 38 | 8 | +30 |
KS2 Progress
The national average value for progress is 0.0.
2024 Progress measures
Reading | |
Writing | |
Maths |